Sign In | Join Free | My spintoband.com |
|
Brand Name : Shinhom
Model Number : TR Series
Certification : RoHS
Place of Origin : China
MOQ : 5000PCS
Packaging Details : Carton
Delivery Time : 4~8 Weeks
Payment Terms : T/T
Supply Ability : 1000000/MONTH
Price : Negotiation
Inductance : 4.7uH to 20mH
Rated current : 0.2 to 30A
Outer Diameter : 18 - 50mm
Core : Iron or ferrite
Inductor Value : Fixed Inductor
Test frequency : 1KHz
TR Series Toroidal choke coils, inductors for high frequency applications, Choke Power Inductors
Features:
Application:
Specifications:
Product Description:
Toroid core datas | COILFORMER DIMENSIONS (mm) | |||
TYPE | OD | ID | H | MASS (G) |
T3.0 | 3.05 | 1.27 | 1.27 | 0.04 |
T3.9 | 3.94 | 2.24 | 1.3 | 0.05 |
T3.9/2 | 3.94 | 2.24 | 2.0 | 0.07 |
T4.0 | 4.0 | 2.4 | 1.6 | 0.06 |
T5.8 | 5.84 | 3.05 | 1.52 | 0.1 |
T5.8/3 | 5.84 | 3.05 | 3.0 | 0.3 |
T6.3 | 6.3 | 3.8 | 2.5 | 0.2 |
T9.5 | 9.53 | 4.75 | 3.17 | 0.8 |
T10 | 10.0 | 6.0 | 4.0 | 0.9 |
T12.5 | 12.5 | 7.5 | 5.0 | 1.8 |
T13.3 | 13.3 | 8.3 | 5.0 | 1.8 |
T14 | 14.0 | 9.0 | 5.0 | 2.0 |
T15 | 15.0 | 10.4 | 5.3 | 2.4 |
T16 | 16.0 | 9.6 | 6.3 | 3.7 |
T17 | 17.0 | 10.7 | 6.8 | 4.4 |
T20/7 | 20.0 | 10.0 | 7.0 | 7.6 |
T22 | 22.1 | 13.7 | 6.35 | 6.8 |
T23/8 | 22.6 | 14.7 | 7.6 | 8.1 |
T23/9 | 22.6 | 14.7 | 9.2 | 9.8 |
T25/10 | 25.3 | 14.8 | 10.0 | 16 |
T25/12 | 25.3 | 14.8 | 12.0 | 19 |
T25/15 | 25.3 | 14.8 | 15.0 | 24 |
T25/20 | 25.3 | 14.8 | 20.0 | 33 |
T29 | 29.5 | 19.0 | 14.9 | 27 |
T30 | 30.5 | 20.0 | 12.5 | 25 |
T34/10 | 34.0 | 20.5 | 10.0 | 27 |
T34/12.5 | 34.0 | 20.5 | 12.5 | 33 |
T36 | 36.0 | 23.0 | 15.0 | 43 |
T40 | 40.0 | 24.0 | 16.0 | 61 |
T42 | 41.8 | 26.2 | 12.5 | 48 |
T50 | 50.0 | 30.0 | 20.0 | 118 |
T58 | 58.3 | 40.8 | 17.6 | 115 |
T100 | 102 | 65.8 | 15.0 | 330 |
We can provide SMD power inductor and many other inductors
Note: We have abtained RoHS, ISO9001 certificates. The good quality and low in price with high prestige attracted more customers. If you are interested in our products, please told us what kinds of products you need and more information on it. We can suuply samples according your requirments.
![]() |
High Frequency Common Mode Choke , Toroidal Choke Coil Low Resistance Images |